KUSS: 033 536 Artificial Intelligence
Curriculum
Recommended:

Below, italic means NOT according to this recommendation, i.e. collapsed from a future semester.
This is my plan for if I don’t get a better opp inbetween, where I’d either default to recommended or drop.
S = signed up, D = done / completed (successfully)
Started deviating from thsi plan bcs no point in finishing 1-2 sems earlier. More time to soak things up, side-projects, internships, …
Sem 1 (W):
| Course | Type | ECTS | Groups / Times | Link | S | D |
|---|---|---|---|---|---|---|
| Introduction to AI | VL | 3.0 | — | kusss | x | x |
| Hands-on AI 1 | VL | 1.5 | — | kusss | x | x |
| Hands-on AI 1 | UE | 1.5 | Mon, 15:30-17:00, 14T | kusss | x | x |
| Current Topics in AI | KV | 1.5 | — | kusss | x | x |
| Mathematics for AI | VL | 6.0 | — | kusss | x | x |
| Mathematics for AI | UE | 3.0 | Thu, 13:45-15:15 | kusss | x | x |
| Logic | VL | 3.0 | — | kuss | x | x |
| Logic | UE | 1.5 | Mon, 19:00-19:45 | kuss | x | x |
| Algorithms & Datastructures 2 | VO | 3.0 | — | kusss | x | x |
| Algorithms & Datastructures 2 | UE | 1.5 | Thu, 15:30-17:30, 14T | kusss | x | x |
| Machine Learning: Supervised Techniques | VL | 3.0 | — | kusss | x | |
| Machine Learning: Supervised Techniques | UE | 1.5 | Thu, ??-??, 1.5h, 14T | kusss | x |
ECTS = 27 [21 ECTS (core - accredited) + 9 6 ECTS from 3rd semester]
Sem 2 (S):
| Course | Type | ECTS | Groups / Times | Link | S |
|---|---|---|---|---|---|
| Hands-on AI II | VL | 1.5 | — | x | |
| Hands-on AI II | UE | 3.0 | x | ||
| Programming in Python II | VL | 1.5 | — | x | |
| Programming in Python II | UE | 1.5 | x | ||
| Statistics for AI | VL | 3.0 | — | x | |
| Statistics for AI | UE | 3.0 | x | ||
| Machine Learning and Pattern Classification | VL | 3.0 | — | x | |
| Mathematics for AI II | VL | 6.0 | — | x | |
| Mathematics for AI II | UE | 3.0 | x | ||
| Machine Learning: Unsupervised Techniques | VL | 3.0 | — | x | |
| Machine Learning: Unsupervised Techniques | UE | 1.5 | x | ||
| Machine Learning and Pattern Classification | UE | 1.5 | 1430 1515 | x | |
| Computational Data Analytics (Fürnkranz) | KV | 3.0 | |||
| Learning from User-generated Data | VL | 3.0 | — | ||
| Learning from User-generated Data | UE | 1.5 | |||
| Visualization | VL | 3.0 | — | x | |
| Visualization (no online?) | UE | 1.5 |
43.5 ECTS [25.5 ECTS (core - accredited) + 18 ECTS from 4th semester]
Sem 3 (W):
Warning
Responsible AI will be changed from a combined course (KV) into a distinct lecture (VL) and exercise (UE) part worth 1.5 ECTS each
Apparently there are issues with a certain instructor of the compstat course + it’s gonna switch from R to python so make sure to only pick it once that’s resolved.
| Course | Type | ECTS | Groups / Times | Link |
|---|---|---|---|---|
| Artificial Intelligence | VO | 3.0 | — | |
| Artificial Intelligence | UE | 1.5 | ||
| Machine Learning: Basic Techniques | KV | 3.0 | ||
| Computational Logics for AI | VL | 3.0 | — | |
| Computational Logics for AI | UE | 1.5 | ||
| Mathematics for AI III | VL | 6.0 | — | |
| Mathematics for AI III | UE | 3.0 | ||
| Reinforcement Learning | VL | 3.0 | — | |
| Reinforcement Learning | UE | 1.5 | ||
| Introduction to Computational Statistics | VL | 3.0 | — | |
| Introduction to Computational Statistics | UE | 1.5 | ||
| Natural Language Processing | VL | 1.5 | — | |
| Natural Language Processing | UE | 1.5 | ||
| Practical Work in AI | PR | 7.5 |
40.5 ECTS [21 ECTS (core - 1st sem - 4.5 accredited) + 19.5 ECTS from 5th semester]
Sem 4 (S):
Considerations for free electives and area of specialization / special topics
Maybe i can take this masters course as free lective etc?
[ 993MLPEMLTV25 ] VL (*)Machine Learning: Advanced Techniques
Area of specialization:
[ INBIPVOBEKO ] VL Berechenbarkeit und Komplexität(mildy interesting but good prof; same for quantum computing one)
[ 201ANLSGD1V18 ] VL Ordinary differential equations and dynamical systemsmaybe, but rather steve
[ 201WTMSMACV22 ] VL Markov Chainsmaybe
[ 201NUOPOPTV18 ] VL Optimizationmaybe but rather steve; or combine
[ 993TALSBSAV25 ] VL Biological Sequence Analysisa bit of biology; good instructor; but not sur eif this specific topic is that interesting
| Course | Type | ECTS | Groups / Times | Link |
|---|---|---|---|---|
| Seminar in AI | SE | 3.0 | ||
| Responsible AI | KV | 3.0 | ||
| Numerical Optimization | VL | 3.0 | — | |
| Numerical Optimization | UE | 1.5 | ||
| Area of Specialization | — | 7.5 | ||
| Area of Specialization | — | 3.0 | ||
| Area of Specialization | — | 1.5 | ||
| Free electives | — | 0.5 | ||
| Gender Studies | KV | 3.0 | ||
| Digital Signal Processing | VL | 3.0 | — | |
| Digital Signal Processing | UE | 1.5 | ||
| Bachelor’s Thesis Seminar in AI | SE | 9.0 |
39.5 ECTS [18.5 ECTS (core - 2nd sem - accredited) + 16.5 ECTS from 6th semester + 3 ECTS from 5h + 1.5 ECTS from 4th]
Accredited courses:
| Course | Type | ECTS |
|---|---|---|
| Programming in Python 1 | — | 6.0 |
| Technology and Society | KV | 3.0 |
| Formal Models in AI | — | 4.5 |
| Algorithms and Data Structures 1 | — | 4.5 |
| Free Electives | — | 8.5 |
| Total | 26.5 |
https://chatgpt.com/c/68bf4d05-9fc0-8333-abaa-6ffca1e93fdb table formating fun; 5 is good
https://chatgpt.com/c/68bf5ed4-a144-8323-9b5f-47778eaf77ae schedule plot